Timetable 2012/2013
Classes/ Lessons commence:
Academic: Wednesday 29th August
Orchestra: Thursday 30th August
Individual Instrumental: Week beginning 3rd September
(*Group classes are for Suzuki students only, all other individual lessons, academic classes and orchestras run as usual)
| MONTH | Week Starting | Term & Week | Description | MONTH | Week Starting | Term & Week | Description | |
| Aug | Mon 29th | Acadamic and Orchestra | 28 | 2.8 | Individual | |||
| Sept | 3 | 1.1 | Individual | Feb | 4 | 2.9 | GROUP | |
| 10 | 1.2 | Individual | 11 | Off | Half Term | |||
| 17 | 1.3 | Individual | 18 | 2.10 | Individual | |||
| 24 | 1.4 | GROUP | 25 | 3.1 | Individual | |||
| Oct | 1 | 1.5 | Individual | Mar | 4 | 3.2 | Individual | |
| 8 | 1.6 | Individual | 11 | 3.3 | Individual | |||
| 15 | 1.7 | Individual | 18 | 3.4 | GROUP | |||
| 22 | 1.8 | GROUP | 25 | Off | Holy Week | |||
| 29 | OFF | Half Term | Apr | 1 | Off | Easter | ||
| Nov | 5 | 1.9 | Individual | 8 | 3.5 | GROUP | ||
| 12 | 1.10 | Individual | 15 | 3.6 | Individual | |||
| 19 | 2.1 | Individual | 22 | 3.7 | Individual | |||
| 26 | 2.2 | Individual | 29 | 3.8 | Individual | |||
| Dec | 3 | 2.3 | Individual | May | 6 | 3.9 | Individual | |
| 10 | 2.4 | GROUP & Academic Exams | 13 | 3.10 | Solo Concert Week | |||
| 17 | Off | Christmas | 20 | Make-up | Academic Exams | |||
| 24 | Off | New Year | 27 | Make-up | ||||
| 31 | Off | New Year | June | 3 | Make-up | |||
| Jan | 7 | 2.5 | Individual | 10 | ||||
| 14 | 2.6 | Individual | 17 | |||||
| 21 | 2.7 | Individual | 24 |



